Equipment
By Slot
| Slot | Examples |
|---|---|
| Head | Helmets, hoods, circlets |
| Neck | Amulets, pendants, collars |
| Body | Armour, robes, mail |
| Arms | Vambraces, sleeves |
| Hands | Gloves, gauntlets |
| Legs | Trousers, greaves |
| Feet | Boots, sandals |
| Shield | All shields |
| Back | Cloaks, capes |
| Waist | Belts, girdles |
| Wrist | Wristbands, bracers |
| Finger | Rings |
| Light | Torches, lanterns |
By Type
Metal Armour: Highest protection, heavy weight
Mail Armour: Medium protection, moderate weight
Leather Armour: Leather equipment — light weight, good for thieves
Cloth Armour: Cloth equipment — for casters
Shields: All shields
Weapons
| Type | Examples |
|---|---|
| Cleaving | Axes, hatchets |
| Slashing | Swords, blades |
| Piercing | Daggers, spears |
| Smiting | Maces, warhammers |
| Whipping | Whips, flails |
| Ranged | Bows, arrows |
Special Equipment
Browse All Equipment
See pages tagged Equipment or browse the full tag index.
